首页 > 技术资料共享
[技术资料] 肖氏硬度、洛氏硬度、维氏硬度对照表
P:2010-12-02 15:07:38
2
硬度对照表
钢的布氏硬度的近似换算值布氏硬度(HB) 10 mm球·载荷3,000 kgf | 维氏硬度 (HV) | 洛氏硬度 | 肖氏硬度 (HS) | 抗拉强度 (近似值) MPa (2) | ||||
---|---|---|---|---|---|---|---|---|
标准球 | 碳化钨球 | A标度 圆锥压印头 | B标度 直径1.6mm | C标度 载荷150kgf 金刚石 圆锥压印头 (HRC) | D标度 载荷100kgf 金刚石 圆锥压印头 (HRD) | |||
– | – | 940 | 85.6 | – | 68.0 | 76.9 | 97 | – |
– | – | 920 | 85.3 | – | 67.5 | 76.5 | 96 | – |
– | – | 900 | 85.0 | – | 67.0 | 76.1 | 95 | – |
– | (767) | 880 | 84.7 | – | 66.4 | 75.7 | 93 | – |
– | (757) | 860 | 84.4 | – | 65.9 | 75.3 | 92 | – |
– | (745) | 840 | 84.1 | – | 65.3 | 74.8 | 91 | – |
– | (733) | 820 | 83.8 | – | 64.7 | 74.3 | 90 | – |
– | (722) | 800 | 83.4 | – | 64.0 | 73.8 | 88 | – |
– | (712) | – | – | – | – | – | – | – |
– | (710) | 780 | 83.0 | – | 63.3 | 73.3 | 87 | – |
– | (698) | 760 | 82.6 | – | 62.5 | 72.6 | 86 | – |
– | (684) | 740 | 82.2 | – | 61.8 | 72.1 | – | – |
– | (682) | 737 | 82.2 | – | 61.7 | 72.0 | 84 | – |
– | (670) | 720 | 81.8 | – | 61.0 | 71.5 | 83 | – |
– | (656) | 700 | 81.3 | – | 60.1 | 70.8 | – | – |
– | (653) | 697 | 81.2 | – | 60.0 | 70.7 | 81 | – |
– | (647) | 690 | 81.1 | – | 59.7 | 70.5 | – | – |
– | (638) | 680 | 80.8 | – | 59.2 | 70.1 | 80 | – |
– | 630 | 670 | 80.6 | – | 58.8 | 69.8 | – | – |
– | 627 | 667 | 80.5 | – | 58.7 | 69.7 | 79 | – |
– | – | 677 | 80.7 | – | 59.1 | 70.0 | – | – |
– | 601 | 640 | 79.8 | – | 57.3 | 68.7 | 77 | – |
– | – | 640 | 79.8 | – | 57.3 | 68.7 | – | – |
– | 578 | 615 | 79.1 | – | 56.0 | 67.7 | 75 | – |
– | – | 607 | 78.8 | – | 55.6 | 67.4 | – | – |
– | 555 | 591 | 78.4 | – | 54.7 | 66.7 | 73 | 2055 |
– | – | 579 | 78.0 | – | 54.0 | 66.1 | – | 2015 |
– | 534 | 569 | 77.8 | – | 53.5 | 65.8 | 71 | 1985 |
– | – | 533 | 77.1 | – | 52.5 | 65.0 | – | 1915 |
(495) | 514 | 547 | 76.9 | – | 52.1 | 64.7 | 70 | 1890 |
– | – | 539 | 76.7 | – | 51.6 | 64.3 | – | 1855 |
(477) | – | 530 | 76.4 | – | 51.1 | 63.9 | – | 1825 |
– | 495 | 528 | 76.3 | – | 51.0 | 63.8 | 68 | 1820 |
(461) | – | 516 | 75.9 | – | 50.3 | 63.2 | – | 1780 |
– | – | 508 | 75.6 | – | 49.6 | 62.7 | – | 1740 |
444 | 477 | 508 | 75.6 | – | 49.6 | 62.7 | 66 | 1740 |
– | – | 495 | 75.1 | – | 48.8 | 61.9 | – | 1680 |
– | – | 491 | 74.9 | – | 48.5 | 61.7 | – | 1670 |
461 | 491 | 74.9 | – | 48.5 | 61.7 | 65 | 1670 | |
– | 474 | 74.3 | – | 47.2 | 61.0 | – | 1595 | |
– | 472 | 74.2 | – | 47.1 | 60.8 | – | 1585 | |
444 | 472 | 74.2 | – | 47.1 | 60.8 | 63 | 1585 |
- 注1
- 此表与AMS Metals Hand book第8版第1卷对应,并为使用方便追加了等价于抗拉强度近似值的公制单位与布氏硬度值,并加以修正。
- 注2
- 1MPa=1N/mm2
- 注3
- 表中括号( )内的数值不常用,仅供参考。此表摘自2004年JIS铁钢手册1。
anti-clockwise - 反时针方向 (0) 投诉
5
你需要登录才能发表,点击登录。