首页 > 架空线 裸电线
[架空绞线] 架空导线工艺
P:2010-06-01 15:31:52
2
50 | 7/3.00 | 2.97~3.03 | 9.00 | 92-125 | 1500 | 1+6 | ||||||
70 | 7/3.60 | 3.57~3.63 | 10.80 | 110-150 | 1250 | 1+6 | ||||||
95 | 7/4.16 | 4.12~4.20 | 12.48 | 126-172 | 1000 | 1+6 | ||||||
120 | 19/2.85 | 2.83~2.87 | 8.55 | 14.25 | 120-135 | 157-185 | 1500 | 1+6+12 | ||||
150 | 19/3.15 | 3.12~3.18 | 9.45 | 15.75 | 132-150 | 173-204 | 1250 | 1+6+12 | ||||
185 | 19/3.50 | 3.47~3.53 | 10.50 | 17.50 | 147-166 | 195-228 | 1000 | 1+6+12 | ||||
210 | 19/3.75 | 3.72~3.78 | 11.25 | 18.75 | 158-178 | 206-244 | 1000 | 1+6+12 |
pay-off drum - 放线盘 (0) 投诉
P:2010-06-01 15:32:18
3
240 | 19/4.00 | 3.96~4.04 | 12.00 | 20.00 | 168-190 | 220-260 | 1000 | 1+6+12 | ||||
300 | 37/3.20 | 3.17~3.23 | 9.60 | 16.00 | 22.40 | 135-152 | 194-222 | 226-266 | 1000 | 1+6+12+18 | ||
400 | 37/3.70 | 3.67~3.73 | 11.10 | 18.50 | 25.90 | 156-175 | 224-257 | 261-308 | 1000 | 1+6+12+18 | ||
500 | 37/4.16 | 4.12~4.20 | 12.48 | 20.80 | 29.12 | 175-198 | 251-290 | 293-347 | 1000 | 1+6+12+18 | ||
630 | 61/3.63 | 3.60~3.66 | 10.89 | 18.15 | 25.41 | 32.67 | 153-172 | 219-252 | 280-303 | 328-357 | 800 | 1+6+12+18+24 |
800 | 61/4.10 | 4.06~4.14 | 12.30 | 20.50 | 28.7 | 36.90 | 173-195 | 247-285 | 316-342 | 370-403 | 800 | 1+6+12+18+24 |
mica tape - 云母带 (0) 投诉
10
你需要登录才能发表,点击登录。