[技术资料] 电子线基础知识-常用线规号码与线径对照表
P:2009-03-03 08:58:43
1
电子线基础知识下载。
常用线规号码与线径对照表 |
线规 | SWG | BWG | BG | AWG |
号码 | 英寸 | 毫米 | 英寸 | 毫米 | 英寸 | 毫米 | 英寸 | 毫米 |
7/0 | 0.5 | 12.7 | -- | -- | 0.6666 | 16.932 | -- | -- |
6/0 | 0.464 | 11.786 | -- | -- | 0.625 | 15.875 | 0.58 | 14.732 |
5/0 | 0.432 | 10.973 | 0.5 | 12.7 | 0.5883 | 14.943 | 0.5165 | 13.119 |
4/0 | 0.4 | 10.16 | 0.454 | 11.532 | 0.5416 | 13.757 | 0.46 | 11.684 |
3/0 | 0.372 | 9.449 | 0.425 | 10.795 | 0.5 | 12.7 | 0.4096 | 10.404 |
2/0 | 0.348 | 8.839 | 0.33 | 9.652 | 0.1152 | 11.308 | 0.3648 | 9.266 |
0 | 0.324 | 8.23 | 0.34 | 8.639 | 0.3954 | 10.069 | 0.3249 | 8.252 |
1 | 0.3 | 7.62 | 0.3 | 7.62 | 0.3532 | 8.971 | 0.2893 | 7.348 |
2 | 0.276 | 7.01 | 0.284 | 7.214 | 0.3147 | 7.993 | 0.2576 | 6.544 |
3 | 0.252 | 6.401 | 0.259 | 6.579 | 0.2804 | 7.122 | 0.2294 | 5.827 |
4 | 0.232 | 5.893 | 0.238 | 6.045 | 0.25 | 6.35 | 0.2043 | 5.189 |
5 | 0.212 | 5.385 | 0.22 | 5.588 | 0.2225 | 5.652 | 0.1819 | 4.621 |
6 | 0.192 | 4.877 | 0.203 | 5.156 | 0.1981 | 5.032 | 0.162 | 4.115 |
7 | 0.176 | 4.47 | 0.18 | 4.572 | 0.1764 | 4.481 | 0.1443 | 3.665 |
8 | 0.16 | 4.046 | 0.165 | 4.191 | 0.157 | 3.988 | 0.1285 | 3.264 |
9 | 0.144 | 3.658 | 0.148 | 3.759 | 0.1398 | 3.551 | 0.1144 | 2.906 |
10 | 0.128 | 3.251 | 0.134 | 3.404 | 0.125 | 3.175 | 0.1019 | 2.588 |
11 | 0.116 | 2.946 | 0.12 | 3.048 | 0.1313 | 2.827 | 0.0907 | 2.305 |
12 | 0.104 | 2.642 | 0.109 | 2.769 | 0.0991 | 2.517 | 0。0808 | 2.053 |
13 | 0.092 | 2.337 | 0.095 | 2.413 | 0.0882 | 2.24 | 0.072 | 1.828 |
14 | 0.08 | 2.032 | 0.083 | 2.108 | 0.0785 | 1.994 | 0.0648 | 1.628 |
15 | 0.072 | 1.829 | 0.072 | 1.829 | 0.0699 | 1.775 | 0.0571 | 1.45 |
16 | 0.064 | 1.626 | 0.065 | 1.651 | 0.0625 | 1.588 | 0.0508 | 1.291 |
17 | 0.056 | 1.422 | 0.058 | 1.473 | 0.0556 | 1.412 | 0.0453 | 1.15 |
18 | 0.048 | 1.219 | 0.049 | 1.245 | 0.0495 | 1.257 | 0.0403 | 1.024 |
19 | 0.04 | 1.016 | 0.042 | 1.067 | 0.044 | 1.118 | 0.0359 | 0.912 |
20 | 0.036 | 0.914 | 0.035 | 0.839 | 0.0392 | 0.996 | 0.032 | 0.812 |
21 | 0.032 | 0.813 | 0.032 | 0.813 | 0.0349 | 0.887 | 0.0285 | 0.723 |
22 | 0.028 | 0.711 | 0.028 | 0.711 | 0.03125 | 0.794 | 0.02535 | 0.644 |
23 | 0.024 | 0.61 | 0.025 | 0.635 | 0.02782 | 0.707 | 0.0201 | 0.573 |
24 | 0.022 | 0.559 | 0.022 | 0.559 | 0.02476 | 0.629 | 0.0179 | 0.511 |
25 | 0.02 | 0.508 | 0.02 | 0.508 | 0.02204 | 0.56 | 0.01594 | 0.455 |
26 | 0.018 | 0.457 | 0.018 | 0.457 | 0.01961 | 0.498 | 0.0142 | 0.405 |
常用线规号码与线径对照表 |
线规 | SWG | BWG | BG | AWG |
号码 | 英寸 | 毫米 | 英寸 | 毫米 | 英寸 | 毫米 | 英寸 | 毫米 |
27 | 0.0164 | 0.417 | 0.016 | 0.406 | 0.1745 | 0.443 | 0.01420 | 0.361 |
28 | 0.0149 | 0.376 | 0.014 | 0.356 | 0.01562 | 0.397 | 0.01264 | 0.321 |
29 | 0.0136 | 0.345 | 0.013 | 0.33 | 0.01390 | 0.353 | 0.01126 | 0.286 |
30 | 0.0124 | 0.315 | 0.012 | 0.305 | 0.01230 | 0.312 | 0.01003 | 0.255 |
31 | 0.0116 | 0.295 | 0.010 | 0.254 | 0.01100 | 0.27 | 0.00893 | 0.227 |
32 | 0.0109 | 0.274 | 0.009 | 0.229 | 0.00980 | 0.249 | 0.00795 | 0.202 |
33 | 0.0100 | 0.254 | 0.008 | 0.203 | 0.00870 | 0.221 | 0.00708 | 0.180 |
34 | 0.0092 | 0.234 | 0.007 | 0.178 | 0.00770 | 0.196 | 0.00630 | 0.160 |
35 | 0.0084 | 0.213 | 0.005 | 0.127 | 0.00690 | 0.175 | 0.00561 | 0.143 |
36 | 0.0076 | 0.193 | 0.004 | 0.102 | 0.00610 | 0.155 | 0.00500 | 0.127 |
37 | 0.0068 | 0.173 | | | 0.00540 | 0.137 | 0.00445 | 0.113 |
38 | 0.006 | 0.152 | | | 0.00480 | 0.122 | 0.00396 | 0.101 |
39 | 0.0052 | 0.132 | | | 0.00430 | 0.109 | 0.00353 | 0.090 |
40 | 0.0048 | 0.122 | | | 0.00386 | 0.098 | 0.00314 | 0.080 |
41 | 0.0044 | 0.112 | | | 0.00343 | 0.087 | 0.00280 | 0.071 |
42 | 0.0040 | 0.102 | | | 0.00306 | 0.078 | 0.00249 | 0.063 |
43 | 0.0036 | 0.091 | | | 0.00272 | 0.069 | 0.00222 | 0.056 |
44 | 0.0032 | 0.081 | | | 0.00242 | 0.061 | 0.00198 | 0.050 |
45 | 0.0028 | 0.071 | | | 0.00215 | 0.055 | 0.00176 | 0.048 |
46 | 0.0024 | 0.061 | | | 0.00192 | 0.049 | 0.00157 | 0.046 |
47 | 0.0020 | 0.051 | | | 0.00170 | 0.043 | 0.00140 | 0.035 |
48 | 0.0016 | 0.041 | | | 0.00152 | 0.039 | 0.00124 | 0.032 |
49 | 0.0012 | 0.030 | | | 0.00135 | 0.034 | 0.00111 | 0.028 |
50 | 0.0010 | 0.025 | | | 0.00120 | 0.030 | 0.00099 | 0. |
1 | Black | 黑 | 9 | Grey | 灰 |
2 | Brown | 棕 | 10 | White | 白 |
3 | Red | 红 | 11 | Pink | 粉红 |
4 | Orange | 橙 | 12 | Light Green | 浅绿 |
5 | Yellow | 黄 | 13 | Deep Green | 深绿 |
6 | Green | 绿 | 14 | Green/Yellow | 绿滚黄 |
7 | Blue | 兰 | 15 | Black\White | 白注黑 |
8 | Purple | 紫 | 16 | Light Blue | 浅兰 |
交流电 | AC | 绞向 | Lay Direction |
安培 | Ampere | 百万 | Mega |
美国试验与材料协会 | ASTM | 密耳 | Mil |
美国线规 | AWG | 千分之一 | Milli |
包扎物 | Binder | 麦拉 | Mylar |
电缆 | Cable | 美国电气制造商协会 | NEMA |
芯线绞合 | Cabling | 尼龙 | Nylon |
同轴电缆 | Coaxial Cable | 奥姆 | Ohm |
同心绞 | Concentric Stranding | 可塑剂 | Plasticizer |
导电率 | Conductivity | PE | Polyethylene |
导体 | Conductor | PP | Polypropylene |
花线 | Cord | PU | Polyurethane |
安全电流 | Current Carrying | PVC | Polyvinyl Chloride |
直流 | DC | 电阻 | Resistance |
地线 | Drain Wire | 卷线 | Retaractile Cord |
电子工业协会 | EIA | 橡胶 | Rubber |
地线 | Earth | 美国汽车工程协会 | SAE |
铁氟龙 | FEP | 半硬质 PVC | Semi-rigid PVC |
填充物 | Fillers | 隔离层 | Separator |
发泡聚乙烯 | Foamed PE | 隔离层 | Shield |
硬铜线 | Hard Brawn Copper Wire | 遮蔽率 | Shield Coverage |
电气电子工程师协会 | IEEE | 硅胶 | Silicone |
阻抗 | Impedance | 铁氟龙 | Teflon |
绝缘 | Insulation | 铁氟龙 | TFE |
幅射 | Irradiation | 铜箔丝 | Tinsel |
被覆 | Jacket | 耐热温度 | Thermal Rating |
绞距 | Lay | 垂直耐燃试验 | VW-1 |
多条铜线导体资料
线规 Gauge AWG | 直径 D iameter | 面积 Area | 重量 Weight | 线数 / 线径 No./mm |
|
Mils | mm | Circular Mil C.M. | Square inch in 2 | Square mm 2 | Kg/km |
1 | 289.3 | 7.348 | 83.694 | 0.06573 | 42.41 | 377 | 1/7.349 |
8.508 | 379 | 19/1.690 |
8.5 | 379 | 37/1.210 |
8.48 | 377 | 61/0.941 |
2 | 257.6 | 6.544 | 66.358 | 0.05212 | 33.63 | 299 | 1/6544 |
7.41 | 299 | 7/2.474 |
7.551 | 299 | 19/1.502 |
7.59 | 302 | 37/1.080 |
4 | 204.3 | 5.189 | 41.738 | 0.03278 | 21.15 | 188 | 1/5.190 |
5.96 | 188 | 7/1.962 |
5.991 | 188 | 19/1.191 |
5.992 | 188 | 37/0.854 |
6.032 | 188 | 133/0.450 |
6.036 | 192.2 | 420/0.254 |
6 | 162 | 4.115 | 26.244 | 0.0 2061 | 13.3 | 118.2 | 1/4.116 |
4.77 | 119 | 7/1.560 |
4.829 | 120 | 19/0.950 |
4.749 | 118 | 37/0.677 |
4.803 | 121 | 266/0.254 |
8 | 128.5 | 3.264 | 16.512 | 0.01297 | 8.368 | 74.39 | 1/3.265 |
3.69 | 74.43 | 7/1.234 |
3.771 | 74.6 | 19/0.749 |
3.76 | 74.4 | 37/0.537 |
3.783 | 75 | 133/0.284 |
10 | 101.9 | 2.588 | 10.384 | 0.008156 | 5.262 | 46.78 | 1/2.589 |
2.961 | 46.94 | 7/0.980 |
3.005 | 47.4 | 19/0.595 |
3.017 | 47.8 | 105/0.254 |
2.974 | 46.4 | 259/0.160 |
12 | 80.81 | 2.053 | 6.53 | 0.005129 | 3.309 | 29.42 | 1/2.053 |
2.325 | 29.43 | 7/0.776 |
2.371 | 29.37 | 19/0.471 |
2.365 | 29.58 | 65/0.254 |
2.395 | 30.1 | 168/0.160 |
14 | 64.08 | 1.628 | 4.106 | 0.003225 | 2.081 | 18.5 | 1/1.630 |
1.845 | 18.53 | 7/0.616 |
1.877 | 18.5 | 19/0.374 |
1.885 | 18.66 | 41/0.254 |
1.894 | 18.81 | 105/0.160 |
16 | 50.82 | 1.291 | 2.583 | 0.00 2029 | 1.309 | 11.64 | 1/1.291 |
1.464 | 11.67 | 7/0.488 |
1.502 | 11.83 | 26/0.254 |
1.483 | 11.65 | 65/0.160 |
18 | 40.3 | 1.024 | 1.624 | 0.001275 | 0.8226 | 7.321 | 1/1.024 |
1.192 | 7.434 | 7/0.390 |
1.178 | 7.28 | 16/0.254 |
1.212 | 7.54 | 34/0.180 |
1.163 | 7.16 | 41/0.160 |
20 | 30 | 0.8118 | 1.021 | 0.0008019 | 0.5174 | 4.6 | 1/0.813 |
0.96 | 4.7 | 7/0.310 |
0.9421 | 4.65 | 21/0.180 |
0.9305 | 4.54 | 26/0.160 |
22 | 25.35 | 0.6439 | 624.6 | 0.0005047 | 0.3256 | 2.895 | 1/0.645 |
0.765 | 3.186 | 7/0.254 |
0.7524 | 2.97 | 17/0.160 |
24 | 20.1 | 0.5106 | 404 | 0.0003173 | 0.2047 | 1.82 | 1/0.511 |
0.6 | 1.06 | 7/0.200 |
0.60525 | 1.92 | 11/0.160 |
26 | 15.94 | 0.4049 | 254.1 | 0.0001996 | 0.1288 | 1.145 | 1/0.404 |
0.474 | 1.223 | 7/0.160 |
28 | 12.64 | 0.3211 | 159.8 | 0.0001255 | 0.08097 | 0.7198 | 1/0.322 |
0.381 | 0.7903 | 7/0.127 |
30 | 10.03 | 0.2548 | 100.6 | 0.0007901 | 0.05097 | 0.4531 | 1/0.254 |
0.3 | 0.49 | 7/0.100 |
32 | 7.95 | 0. 2091 0 | 63.2 | 4.964E-05 | 0.03203 | 0.2847 | 7/0.080 |
34 | 6.305 | 0.1601 | 39.75 | 3.122E-05 | 0.0 2014 | 0.179 | 1/0.161 |
36 | 5 | 0.127 | 25 | 1.963E-05 | 0.01267 | 0.1126 | 1/0.128 |
38 | 3.965 | 0. 1007 | 15.72 | 1.235E-05 | 0.007968 | 0.07084 | 1/0.102 |
40 | 3.145 | 0.07987 | 9.891 | 7.768E-06 | 0.00 2012 | 0.04456 | 1/0.080 |
AC charge spots - 交流充电桩 (2) 投诉
P:2009-03-03 12:44:58
2
美标线径与国标线径对比表
CLK - Clock 时钟输入 (0) 投诉
P:2009-03-03 14:50:47
3
穷哪,我没money,下载不了,咋办?超想要的.
double braided shield in contact - 接触式双层编织屏蔽 (0) 投诉
P:2009-03-06 17:01:04
4
xie xie
Santoprene - 森托普伦(一种聚丙烯和乙丙胶共混的热塑性弹性体,介于三元乙丙胶、聚氯丁二烯和氯磺化聚乙烯之间,在-60~-40 ℃温度下仍具有良好的柔 (0) 投诉
P:2009-03-06 18:42:26
5
xiexie
kraeusal yarn - 双芯线成圈花线 (0) 投诉
P:2009-03-12 17:01:41
6
gathering reel - 收线盘 (0) 投诉
P:2009-06-11 11:53:39
7
下不了
epoxy-resin casting - 环氧树脂浇铸 (1) 投诉
P:2009-06-11 15:46:48
8
UL是不是电子线呀
insulation - 绝缘层 (0) 投诉
P:2009-06-12 09:58:46
9
roller table - 辊台 (0) 投诉
P:2009-06-12 21:37:26
10
solid aluminium conductor - 实心铝导体 (0) 投诉
P:2009-06-15 16:15:19
11
ATA - Advanced Technology Attachment高级技术附加装置,ATA 接口 (0) 投诉
P:2009-06-17 01:38:38
12
TRXLPE compound - 阻水树交联聚乙烯混合物 (0) 投诉
P:2009-06-17 08:42:38
13
touqigou:
描述详细一点嘛 我们这些小钱的人可不敢随意下
9494
EPDM - ethylene-propylene diene monomer三元乙丙橡胶 (0) 投诉
P:2009-07-24 16:55:06
14
谢谢
traversing takeup unit - 收-排线装置 (0) 投诉
P:2009-07-29 10:09:41
15
pelletising extruder - 制粒挤出机 (0) 投诉
48