电线电缆网 > 线缆原材料 > NMUF10 / 30-4046SJ NMEF 5 / 34-1004 超微型医用电线 型号说明(完整版)
NMUF10 / 30-4046SJ NMEF 5 / 34-1004 超微型医用电线 型号说明 - 无图版
Tinselwire --- 2021-12-07 09:45:14
1
ooner Wire提供两个系列的超柔韧、超微型医用电线和电缆。这些不同寻常的电线和电缆提供最小的直径,最大的灵活性和弯曲寿命。单导体电线绝缘与明确的非吸湿性光纤聚合物(承受150伏直流电在20°C,有用从-80°到200°C),挤压在多股,无氧铜或不锈钢。无氧铜系列(前缀CZ)在布线和屏蔽时采用镀金铜作为屏蔽材料。不锈钢系列(前缀AS)布线屏蔽时采用不锈钢屏蔽材料。
所有的护盾都是编织的下表仅描述了无屏蔽的单导体结构。下面的页面描述了一到五根导体的电缆(如果需要,还可以提供更多的导体),这些电缆可能是屏蔽的,或屏蔽的,用氟聚合物(FEP)或聚氯乙烯(PVC)包裹。对于CI类型,下表还列出了相应的电缆系列,并结合导线零件号此外,库纳电线维持了一个贵金属实心电线的库存。这些电线被分类为电极线,已成功地设计到高科技电子应用的各个领域,包括医疗,航空航天和半导体应用,并可在绝缘或非绝缘结构中提供。
超柔微型微型多导体
微型连接电线和电缆
U =仅电缆导体
S =带镀锡铜编织屏蔽层的
电缆导体J =电缆,仅整体护套
SJ =带镀锡铜编织屏蔽层的电缆导体和灰色PVC护套
零件号 ? | 电导数 | AWG尺寸 | 钢绞线 | 标称壁厚。 | 标称直径。 | 没关系 迪安 通过电缆连接。 | 屏蔽线AWG | 没关系 迪安 盾牌上方 | 没关系 室壁厚度 | 没关系 外径 |
NMUF 1 / 30-4046小号 | 1个 | 30 | 41/46 | .005 | .022 | .022 | 44 | .031 | ||
NMUF 1 / 30-4046 SJ | 1个 | 30 | 41/46 | .005 | .022 | .022 | 44 | .031 | .010 | .051 |
NMUF 2 / 30-4046 U | 2个 | 30 | 41/46 | .005 | .022 | .044 | ||||
NMUF 2 / 30-4046 S | 2个 | 30 | 41/46 | .005 | .022 | .044 | 44 | .053 | ||
NMUF 2 / 30-4046 J | 2个 | 30 | 41/46 | .005 | .022 | .044 | .010 | .064 | ||
NMUF 2 / 30-4046 SJ | 2个 | 30 | 41/46 | .005 | .022 | .044 | 44 | .053 | .010 | .073 |
NMUF 3 / 30-4046 U | 3 | 30 | 41/46 | .005 | .022 | .047 | ||||
NMUF 3 / 30-4046 S | 3 | 30 | 41/46 | .005 | .022 | .047 | 44 | .056 | ||
NMUF 3 / 30-4046 J | 3 | 30 | 41/46 | .005 | .022 | .047 | .010 | .067 | ||
NMUF 3 / 30-4046 SJ | 3 | 30 | 41/46 | .005 | .022 | .047 | 44 | .056 | .010 | .076 |
NMUF 4 / 30-4046 U | 4 | 30 | 41/46 | .005 | .022 | .053 | ||||
NMUF 4 / 30-4046小号 | 4 | 30 | 41/46 | .005 | .022 | .053 | 44 | .062 | ||
NMUF 4 / 30-4046 J | 4 | 30 | 41/46 | .005 | .022 | .053 | .010 | .073 | ||
NMUF 4 / 30-4046 SJ | 4 | 30 | 41/46 | .005 | .022 | .053 | 44 | .062 | .010 | .082 |
NMUF 5 / 30-4046 U | 5 | 30 | 41/46 | .005 | .022 | .059 | ||||
NMUF 5 / 30-4046 S | 5 | 30 | 41/46 | .005 | .022 | .059 | 44 | .068 | ||
NMUF 5 / 30-4046 J | 5 | 30 | 41/46 | .005 | .022 | .059 | .010 | .079 | ||
NMUF 5 / 30-4046 SJ | 5 | 30 | 41/46 | .005 | .022 | .059 | 44 | .068 | .010 | .088 |
NMUF 6 / 30-4046SJ | 6 | 30 | 41/46 | .005 | .022 | .066 | 44 | .075 | .010 | .095 |
NMUF 7 / 30-4046SJ | 7 | 30 | 41/46 | .005 | .022 | .066 | 44 | .075 | .010 | .095 |
NMUF 8 / 30-4046SJ | 8 | 30 | 41/46 | .005 | .022 | .073 | 44 | .082 | .010 | .102 |
NMUF 9 / 30-4046SJ | 9 | 30 | 41/46 | .005 | .022 | .074 | 44 | .083 | .010 | .103 |
NMUF 10 / 30-4046SJ | 10 | 30 | 41/46 | .005 | .022 | .088 | 44 | .097 | .015 | .127 |
NMUF 11 / 30-4046SJ | 11 | 30 | 41/46 | .005 | .022 | .088 | 44 | .097 | .015 | .127 |
NMUF 12 / 30-4046SJ | 12 | 30 | 41/46 | .005 | .022 | .091 | 44 | .100 | .015 | .130 |
NMUF 13 / 30-4046SJ | 13 | 30 | 41/46 | .005 | .022 | .097 | 44 | .106 | .015 | .136 |
NMUF 14 / 30-4046SJ | 14 | 30 | 41/46 | .005 | .022 | .097 | 44 | .106 | .015 | .136 |
NMUF 15 / 30-4046SJ | 14 | 30 | 41/46 | .005 | .022 | .103 | 44 | .112 | .018 | .148 |
NMUF 16 / 30-4046SJ | 16 | 30 | 41/46 | .005 | .022 | .103 | 44 | .112 | .018 | .148 |
NMUF 17 / 30-4046SJ | 17 | 30 | 41/46 | .005 | .022 | .110 | 44 | .119 | .020 | .159 |
NMUF 18 / 30-4046SJ | 18岁 | 30 | 41/46 | .005 | .022 | .110 | 44 | .119 | .020 | .159 |
NMUF 19 / 30-4046SJ | 19 | 30 | 41/46 | .005 | .022 | .110 | 44 | .119 | .020 | .159 |
NMUF 20 / 30-4046SJ | 20 | 30 | 41/46 | .005 | .022 | .117 | 44 | .126 | .020 | .166 |
NMUF 1 / 32-6550小号 | 1个 | 32 | 65/50 | .005 | .020 | .020 | 44 | .029 | ||
NMUF 1 / 32-6550 SJ | 1个 | 32 | 65/50 | .005 | .020 | .020 | 44 | .029 | .010 | .049 |
NMUF 2 / 32-6550 U | 2个 | 32 | 65/50 | .005 | .020 | .040 | ||||
NMUF 2 / 32-6550小号 | 2个 | 32 | 65/50 | .005 | .020 | .040 | 44 | .049 | ||
NMUF 2 / 32-6550 J | 2个 | 32 | 65/50 | .005 | .020 | .040 | .010 | .060 | ||
NMUF 2 / 32-6550 SJ | 2个 | 32 | 65/50 | .005 | .020 | .040 | 44 | .049 | .010 | .069 |
NMUF 3 / 32-6550 U | 3 | 32 | 65/50 | .005 | .020 | .043 | ||||
NMUF 3 / 32-6550小号 | 3 | 32 | 65/50 | .005 | .020 | .043 | 44 | .052 | ||
NMUF 3 / 32-6550 J | 3 | 32 | 65/50 | .005 | .020 | .043 | .010 | .063 | ||
NMUF 3 / 32-6550 SJ | 3 | 32 | 65/50 | .005 | .020 | .043 | 44 | .052 | .010 | .072 |
NMUF 4 / 32-6550 U | 4 | 32 | 65/50 | .005 | .020 | .048 | ||||
NMUF 4 / 32-6550小号 | 4 | 32 | 65/50 | .005 | .020 | .048 | 44 | .057 | ||
NMUF 4 / 32-6550 J | 4 | 32 | 65/50 | .005 | .020 | .048 | .010 | .068 | ||
NMUF 4 / 32-6550 SJ | 4 | 32 | 65/50 | .005 | .020 | .048 | 44 | .057 | .010 | .077 |
NMUF 5 / 32-6550 U | 5 | 32 | 65/50 | .005 | .020 | .054 | ||||
NMUF 5 / 32-6550小号 | 5 | 32 | 65/50 | .005 | .020 | .054 | 44 | .063 | ||
NMUF 5 / 32-6550 J | 5 | 32 | 65/50 | .005 | .020 | .054 | .010 | .074 | ||
NMUF 5 / 32-6550 SJ | 5 | 32 | 65/50 | .005 | .020 | .054 | 44 | .063 | .010 | .083 |
NMUF 1 / 34-4050小号 | 1个 | 34 | 40/50 | .005 | .018 | .018 | 44 | .027 | ||
NMUF 1 / 34-4050 SJ | 1个 | 34 | 40/50 | .005 | .018 | .018 | 44 | .027 | .010 | .047 |
NMUF 2 / 34-4050 U | 2个 | 34 | 40/50 | .005 | .018 | .036 | ||||
NMUF 2 / 34-4050 S | 2个 | 34 | 40/50 | .005 | .018 | .036 | 44 | .045 | ||
NMUF 2 / 34-4050 J | 2个 | 34 | 40/50 | .005 | .018 | .036 | .010 | .056 | ||
NMUF 2 / 34-4050 SJ | 2个 | 34 | 40/50 | .005 | .018 | .036 | 44 | .045 | .010 | .065 |
上海富熬电子科技有限公司
分销航空、航天相关品牌如下:
连接器合作品牌:SOURIAU、AERO- ELECTRIC、 AirBorn、 AMP、 Amphenol、 Cinch、 TE、 ITT、 Radiall、 Rockwell、 Tri-Star、Positronic、Glenair、 Deutsch等;
线缆合作品牌:Nexans、 Carlisle、Harbour、 Nexans、 Micro-Coax、 Draka、 Gore、 Raychem、Thermax;
集成电路合作品牌:AD、IDT、NS、SATCON、TI、VICOR、INTERSIL、MICROSEMI、LATTICE;
开关/继电器/传感器合作品牌: EATON、HONEYWELL、LEACH、ENDEVCO、DEUTSH、ECE、GRAYHILL、EMRISE;
上海富熬电子科技有限公司
传真:86-21-5718-0235
网址:www.--sh-fuao.com
地址: 上海市奉贤区南桥镇解放东路1018号