电线电缆网 > 供求信息 > 供应美国莫莱克斯molex应用于PCB板镀金插座459713185/465561145/398904309(完整版)
供应美国莫莱克斯molex应用于PCB板镀金插座459713185/465561145/398904309 - 无图版
245742637 --- 2019-09-30 14:48:32
1
深圳市凌创辉电子有限公司 杨R:19925400835(WX同号) 邮箱:S5@LJQ.CC QQ:2457426377
制造商 Molex
制造商零件编号 0459713185
描述 CONN HD ARRAY RCPT 240P SMD GOLD
详细描述 240-位置-连接器-高密度阵列-母形-表面贴装型-金
产品族 矩形连接器 - 阵列,边缘型,夹层式(板对板)
系列 SEARAY 45971
连接器类型 高密度阵列,母形
针脚数 240
间距 0.050"(1.27mm)
排数 8
安装类型 表面贴装型
特性 板导轨
触头镀层 金
触头镀层厚度 30.0μin(0.76μm)
接合堆叠高度 7mm,7.5mm,8mm,8.5mm,9.5mm,10mm,12mm
板上高度 0.199"(5.05mm)
0399100608 | Molex | 0399608204 | Molex | 0398900306 | Molex | ||
0399100609 | Molex | 0399608205 | Molex | 0398900307 | Molex | ||
0399100610 | Molex | 0399608206 | Molex | 0398900308 | Molex | ||
0399100611 | Molex | 0399608207 | Molex | 0398900309 | Molex | ||
0399100612 | Molex | 0399608208 | Molex | 0398900310 | Molex | ||
0399100613 | Molex | 0399608209 | Molex | 0398900311 | Molex | ||
0399100614 | Molex | 0399608210 | Molex | 0398900312 | Molex | ||
0399100703 | Molex | 0399608211 | Molex | 0398900313 | Molex | ||
0399100704 | Molex | 0399608212 | Molex | 0398900314 | Molex | ||
0399100707 | Molex | 0399690002 | Molex | 0398900316 | Molex | ||
0399100709 | Molex | 0399690004 | Molex | 0398900324 | Molex | ||
0399100710 | Molex | 0399700102 | Molex | 0398900402 | Molex | ||
0399100713 | Molex | 0399700103 | Molex | 0398900403 | Molex | ||
0399100802 | Molex | 0399700104 | Molex | 0398900404 | Molex | ||
0399100910 | Molex | 0399700105 | Molex | 0398900405 | Molex | ||
0399100912 | Molex | 0399700106 | Molex | 0398900406 | Molex | ||
0399190002 | Molex | 0399700107 | Molex | 0398900407 | Molex | ||
0399190008 | Molex | 0399700108 | Molex | 0398900408 | Molex | ||
0399190009 | Molex | 0399700109 | Molex | 0398900409 | Molex | ||
0399190010 | Molex | 0399700110 | Molex | 0398900410 | Molex | ||
0399190015 | Molex | 0399700111 | Molex | 0398900411 | Molex | ||
0399200302 | Molex | 0399700112 | Molex | 0398900412 | Molex | ||
0399200303 | Molex | 0399700302 | Molex | 0398900504 | Molex | ||
0399200304 | Molex | 0399700303 | Molex | 0398900506 | Molex | ||
0399200305 | Molex | 0399700304 | Molex | 0398900508 | Molex | ||
0399200306 | Molex | 0399700305 | Molex | 0398900510 | Molex | ||
0399200307 | Molex | 0399700306 | Molex | 0398900514 | Molex | ||
0399200308 | Molex | 0399700307 | Molex | 0398900516 | Molex | ||
0399200310 | Molex | 0399700308 | Molex | 0398900518 | Molex | ||
0399200311 | Molex | 0399700309 | Molex | 0398900520 | Molex | ||
0399200312 | Molex | 0399700310 | Molex | 0398900522 | Molex | ||
0399200403 | Molex | 0399700311 | Molex | 0398900528 | Molex | ||
0399200404 | Molex | 0399700312 | Molex | 0398900540 | Molex | ||
0399200406 | Molex | 0399700403 | Molex | 0398900542 | Molex | ||
0399200407 | Molex | 0399700404 | Molex | 0398900550 | Molex | ||
0399200502 | Molex | 0399700406 | Molex | 0398900604 | Molex | ||
0399200503 | Molex | 0399700602 | Molex | 0398900606 | Molex | ||
0399200504 | Molex | 0399700603 | Molex | 0398900608 | Molex | ||
0399200505 | Molex | 0399720102 | Molex | 0398900610 | Molex | ||
0399200506 | Molex | 0399720103 | Molex | 0398900614 | Molex | ||
0399200507 | Molex | 0399720104 | Molex | 0398900616 | Molex | ||
0399200508 | Molex | 0399790004 | Molex | 0398900620 | Molex | ||
0399200509 | Molex | 0458020215 | Molex | 0398900624 | Molex | ||
0399200510 | Molex | 0458020223 | Molex | 0398900628 | Molex | ||
0399200511 | Molex | 0458020227 | Molex | 0398900806 | Molex | ||
0399200512 | Molex | 0458020311 | Molex | 0398900809 | Molex | ||
0399200602 | Molex | 0458021211 | Molex | 0398900818 | Molex | ||
0399200603 | Molex | 0458021223 | Molex | 0398900848 | Molex | ||
0399200604 | Molex | 0458021225 | Molex | 0398900906 | Molex | ||
0399200605 | Molex | 0458022223 | Molex | 0398900909 | Molex | ||
0399200606 | Molex | 0458300215 | Molex | 0398900918 | Molex | ||
0399200607 | Molex | 0458300223 | Molex | 0398900948 | Molex | ||
0399200608 | Molex | 0458300227 | Molex | 0398904302 | Molex | ||
0399200609 | Molex | 0458301211 | Molex | 0398904303 | Molex | ||
0399200610 | Molex | 0458301215 | Molex | 0398904304 | Molex | ||
0399200611 | Molex | 0458301223 | Molex | 0398904305 | Molex | ||
0399200612 | Molex | 0458302211 | Molex | 0398904306 | Molex | ||
0399200703 | Molex | 0458302223 | Molex | 0398904307 | Molex | ||
0399200704 | Molex | 0458302225 | Molex | 0398904308 | Molex | ||
0399200708 | Molex | 0459701615 | Molex | 0398904309 | Molex | ||
0399200710 | Molex | 0459702115 | Molex | 0398904310 | Molex | ||
0399200810 | Molex | 0459702311 | Molex | 0398904311 | Molex | ||
0399290006 | Molex | 0459702385 | Molex | 0398904312 | Molex | ||
0399290007 | Molex | 0459703115 | Molex | 0398904313 | Molex | ||
0399500103 | Molex | 0459703185 | Molex | 0398904314 | Molex | ||
0399500104 | Molex | 0459703211 | Molex | 0398904315 | Molex | ||
0399500105 | Molex | 0459703215 | Molex | 0398904316 | Molex | ||
0399500106 | Molex | 0459703311 | Molex | 0398904909 | Molex | ||
0399500107 | Molex | 0459703615 | Molex | 0399100102 | Molex | ||
0399500108 | Molex | 0459703715 | Molex | 0399100103 | Molex | ||
0399500109 | Molex | 0459704105 | Molex | 0399100104 | Molex | ||
0399500110 | Molex | 0459704115 | Molex | 0399100105 | Molex | ||
0399500111 | Molex | 0459704130 | Molex | 0399100106 | Molex | ||
0399500112 | Molex | 0459704185 | Molex | 0399100107 | Molex | ||
0399500113 | Molex | 0459704215 | Molex | 0399100109 | Molex | ||
0399500114 | Molex | 0459704305 | Molex | 0399100110 | Molex | ||
0399500115 | Molex | 0459704311 | Molex | 0399100111 | Molex | ||
0399500116 | Molex | 0459704315 | Molex | 0399100112 | Molex | ||
0399520110 | Molex | 0459704715 | Molex | 0399100113 | Molex | ||
0399540103 | Molex | 0459705185 | Molex | 0399100114 | Molex | ||
0399540108 | Molex | 0459711115 | Molex | 0399100302 | Molex | ||
0399540109 | Molex | 0459712185 | Molex | 0399100303 | Molex | ||
0399540110 | Molex | 0459712311 | Molex | 0399100304 | Molex | ||
0399540112 | Molex | 0459712385 | Molex | 0399100305 | Molex | ||
0399590001 | Molex | 0459713115 | Molex | 0399100306 | Molex | ||
0399590003 | Molex | 0459713185 | Molex | 0399100307 | Molex | ||
0399590007 | Molex | 0459713215 | Molex | 0399100308 | Molex | ||
0399600103 | Molex | 0459713315 | Molex | 0399100309 | Molex | ||
0399600104 | Molex | 0459713381 | Molex | 0399100310 | Molex | ||
0399600105 | Molex | 0459714305 | Molex | 0399100311 | Molex | ||
0399600106 | Molex | 0459714315 | Molex | 0399100312 | Molex | ||
0399600107 | Molex | 0459714411 | Molex | 0399100313 | Molex | ||
0399600108 | Molex | 0459714515 | Molex | 0399100314 | Molex | ||
0399600109 | Molex | 0465561145 | Molex | 0399100404 | Molex | ||
0399600110 | Molex | 0465561245 | Molex | 0399100602 | Molex | ||
0399600111 | Molex | 0465562345 | Molex | 0399100603 | Molex | ||
0399600112 | Molex | 0465562545 | Molex | 0399100604 | Molex | ||
0399600710 | Molex | 0465563245 | Molex | 0399100605 | Molex | ||
0399608202 | Molex | 0465564145 | Molex | 0399100606 | Molex | ||
0399608203 | Molex | 0465564245 | Molex | 0399100607 | Molex |
深圳市凌创辉电子有限公司 杨R:19925400835(WX同号) 邮箱:S5@LJQ.CC QQ:2457426377